Neodymium Arc Magnet Strong Rare Earth Magnet
Payment Type: | L/C,T/T,Paypal |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 100 Piece/Pieces |
Delivery Time: | 30 Days |
Basic Info
Model No.: GWM-967
Additional Info
Packaging: Cartons, Pallets
Transportation: Ocean,Land,Air
Port: Shanghai,China
Product Description
Neodymium Arc Magnet Strong Rare Earth Magnet
Sintered NdFeB magnets are the most powerful commercialized permanent magnets available today, with maximum energy product ranging from 26 MGOe to 55 MGOe. Sintered NdFeB magnets are the most powerful commercialized permanent magnets available today, with maximum energy product ranging from 26 MGOe to 55 MGOe. Nd-Fe-B is the third generation of permanent magnet developed in the 1980s. It has a combination of very high remanence and coercivity, and comes with a wide range of grades, sizes and shapes. With its excellent magnetic characteristics, abundant raw material and relatively low prices, Nd-Fe-B offers more flexibility in designing of new or replace the traditional magnet materials such as ceramic, Alnico and Sm-Co to achieve high efficiency, low cost and more compact devices.
Item | Grade | Remanence; | Coercivity; | Coercivity Force; | Max BH Product; | Working | ||||||||
Br | HcB | HcJ | (BH)max | Temp. | ||||||||||
KGs | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m | °C | ||||||
Max. | Min. | Max. | Min. | Max | Min. | Max. | Min. | |||||||
N | N40 | 13.2 | 12.6 | 1.32 | 1.26 | ≥10.5 | ≥836 | >=12 | >=954 | 42 | 38 | 334 | 289 | ≤80 |
N42 | 13.5 | 12.9 | 1.35 | 1.3 | ≥10.5 | ≥836 | >=12 | >=954 | 44 | 40 | 350 | 318 | ≤80 | |
N45 | 13.8 | 13.2 | 1.38 | 1.32 | ≥10.5 | ≥836 | >=12 | >=954 | 46 | 42 | 366 | 334 | ≤80 | |
N48 | 14.2 | 13.7 | 1.43 | 1.37 | ≥10.5 | ≥836 | >=11 | >=876 | 49 | 45 | 390 | 358 | ≤80 | |
N50 | 14.5 | 14 | 1.45 | 1.4 | ≥10.5 | ≥836 | >=11 | >=876 | 51 | 47 | 406 | 374 | <=80 | |
N52 | 14.8 | 14.4 | 1.48 | 1.44 | ≥10.5 | >=836 | >=11 | >=876 | 53 | 49 | 422 | 390 | <=80 | |
N55 | 15.2 | 14.6 | 1.52 | 1.46 | ≥9.00 | >=716 | ≥11.00 | >=876 | 56 | 52 | 446 | 414 | <=80 | |
M | N38M | 12.8 | 12.3 | 1.3 | 1.23 | ≥11.6 | >=915 | >=14 | >=1114 | 40 | 36 | 318 | 287 | <=100 |
N40M | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | >=939 | >=14 | >=1114 | 42 | 38 | 334 | 289 | <=100 | |
N42M | 13.5 | 12.9 | 1.35 | 1.3 | ≥12.0 | >=955 | >=14 | >=1114 | 44 | 40 | 350 | 318 | <=100 | |
N45M | 13.8 | 13.2 | 1.38 | 1.32 | ≥12.5 | >=994 | >=14 | >=1114 | 46 | 42 | 366 | 334 | <=100 | |
N48M | 14.2 | 13.7 | 1.42 | 1.37 | ≥12.8 | >=1018 | >=14 | >=1114 | 49 | 45 | 390 | 358 | <=100 | |
N50M | 14.5 | 14 | 1.45 | 1.4 | ≥13.1 | >=1042 | >=11 | >=1114 | 51 | 47 | 406 | 374 | <=100 | |
H | N35H | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | >=875 | >=17 | >=1353 | 37 | 33 | 295 | 263 | <=120 |
N38H | 12.8 | 12.3 | 1.3 | 1.23 | ≥11.6 | >=915 | >=17 | >=1353 | 40 | 36 | 318 | 287 | <=120 | |
N41H | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | >=939 | >=17 | >=1274 | 42 | 38 | 334 | 302 | <=120 | |
N44H | 13.7 | 13 | 1.37 | 1.3 | ≥12.1 | >=963 | >=16 | >=1274 | 45 | 41 | 358 | 326 | <=120 | |
N46H | 13.8 | 13.2 | 1.38 | 1.32 | ≥12.2 | >=971 | >=16 | >=1274 | 47 | 43 | 374 | 342 | <=120 | |
N48H | 14.2 | 13.7 | 1.42 | 1.37 | ≥12.7 | >=1011 | >=16 | >=1274 | 49 | 45 | 390 | 358 | <=120 | |
SH | N35SH | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | >=876 | >=20 | >=1592 | 37 | 33 | 295 | 263 | <=150 |
N39SH | 13 | 12.3 | 1.3 | 1.23 | ≥11.6 | >=923 | >=20 | >=1592 | 40 | 36 | 318 | 287 | <=150 | |
N42SH | 13.2 | 12.9 | 1.32 | 1.26 | >=11.8 | >=939 | >=20 | >=1592 | 42 | 38 | 334 | 302 | <=150 | |
N44SH | 13.7 | 13 | 1.37 | 1.3 | >=12.1 | >=963 | >=20 | >=1592 | 45 | 41 | 358 | 326 | <=150 | |
N46SH | 13.8 | 13.4 | 1.38 | 1.34 | >=12.5 | >=965 | >=20 | >=1592 | 47 | 43 | 374 | 342 | <=150 | |
UH | N33UH | 12.2 | 11.4 | 1.22 | 1.14 | >=10.7 | >=851 | >=25 | >=1990 | 35 | 31 | 279 | 2247 | <=180 |
N35UH | 12.5 | 11.8 | 1.25 | 1.18 | >=11.0 | >=875 | >=25 | >=1990 | 37 | 33 | 295 | 263 | <=180 | |
N38UH | 13 | 12.3 | 1.3 | 1.23 | >=11.6 | >=915 | >=25 | >=1990 | 40 | 36 | 318 | 287 | <=180 | |
N40UH | 13.2 | 12.6 | 1.32 | 1.26 | >=10.5 | >=836 | >=25 | >=1990 | 42 | 38 | 334 | 289 | <=180 | |
EH | N30EH | 11.7 | 10.9 | 1.17 | 1.09 | >=10.2 | >=812 | >=30 | >=2388 | 32 | 28 | 255 | 223 | <=200 |
N33EH | 12.2 | 11.4 | 1.22 | 1.14 | >=10.7 | >=851 | >=30 | >=2388 | 35 | 31 | 279 | 2247 | <=200 | |
N35EH | 12.5 | 11.8 | 1.25 | 1.18 | >=11.0 | >=875 | >=30 | >=2388 | 37 | 33 | 295 | 263 | <=200 | |
N38EH | 13 | 12.2 | 1.3 | 1.22 | >=11.5 | >=915 | >=30 | >=2387 | 40 | 36 | 318 | 287 | <=200 | |
AH | N28AH | 11 | 10.4 | 1.1 | 1.04 | >=9.70 | >=772 | >=35 | >=2786 | 29 | 26 | 231 | 207 | <=220 |
N30AH | 11.7 | 10.8 | 1.17 | 1.08 | >=10.2 | >=812 | >=35 | >=2786 | 32 | 28 | 255 | 223 | <=220 | |
N33AH | 12.2 | 11.4 | 1.22 | 1.14 | >=10.7 | >=851 | >=35 | >=2786 | 35 | 31 | 279 | 247 | <=220 | |
N35AH | 12.5 | 11.7 | 1.25 | 1.17 | >=11.0 | >=876 | >=35 | >=2386 | 37 | 33 | 295 | 263 | <=220 |
CONTACT US
Chongqing Great Well Magnet Co.,ltd.
Address: D2-9-2, Golden Fruit Garden,Jiulongpo Dist, Chongqing.China,Chongqing,Chongqing
Contact Person: JOY LIU
Phone:86-23-89807080
Fax:86-23-68186641
© 2019 CHINA WAY. All Rights Reserved.Chongqing Great Well Magnet Co.,ltd.,Inc. All Rights Reserved. Sitemap. Sitemap.html