16x25 magnet rotor for aquarium pumps

Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA,CPT,CIP
Delivery Time: 30 Days

Basic Info


Model No.: GWM-1625

Application: Motor Magnet


Additional Info


Packaging: PALLET WITH CARTON

Transportation: Ocean,Land,Air

Port: SHANGHAI,GUANGHZOU


Product Description

16x25 magnet rotor for aquarium pumps

Rotor For Pump 48Rotor For Pump 37


Multi 5800 2Aquarium




Key Specifications/Special Features:

High performance ferrite magnet
Used for car motor and household appliances
With big quantity existing mould
Various size and shape available


Type

Standard same with TDK Br(mT) HcB(kA/m) Hcj(kA/m) (BH)max(KJ/m3)
Y10T   200-235 125-160 210-280 6.5-9.5
Y20   320-380 135-190 140-195 18.0-22.0
Y22H   310-360 220-250 280-320 20.0-24.0
Y23   320-370 170-190 190-230 20.0-25.5
Y25   360-400 135-170 140-200 22.5-28.0
Y28H-3 FB5E 370±15 293±15 395±15 27±2
Y29H-1 FB6E 380±10 290±15 395±15 27±1.6
Y30H-1 FB3N 390±10 245±15 255±20 29.5±2.5
Y30H-2 FB5H 405±10 290±15 325±15 30.5±2
Y30H-3 FB4B 400±10 245±15 258±15 30±2.0
Y30H-4 FB6H 400±10 305±15 360±15 30±1.6
Y30H-5   400±10 300±15 400±15 30±1.6
Y32 FB4A 410±10 175±15 180±15 32±1.8
Y33 FB4X 420±10 235±15 240±15 33±1.8
Y33H FB5B 420±10 265±15 270±15 33±2.0
Y33H-2 FB6B 420±10 300±15 320±15 33.4±1.6
Y34H-1   430±10 245±15 255±15 34±1.6
Y34H-2   430±10 260±15 280±15 34±1.6
Y34H-3   430±10 285±15 290±15 34±1.6
Y35 FB5N 440±10 230±15 235±15 35±1.6
Y36 FB6N 440±10 259±12 362±12 36.7±1.6
Y38   450±10 295±10 300±10 38.6±2
Y40 FB9B 450±10 340±15 350±10 39.8±2.1

Ferrite rotor flow chart

                                                    Plastic injection machinePacking insideContainer Packing



Contact Info

CONTACT US

Chongqing Great Well Magnet Co.,ltd.

Address: D2-9-2, Golden Fruit Garden,Jiulongpo Dist, Chongqing.China,Chongqing,Chongqing

Contact Person: JOY LIU

Phone:86-23-89807080

Fax:86-23-68186641

Full name Contact Phone Content
点击刷新验证码